<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIO KMD &#187; Uncategorized</title>
	<atom:link href="http://studiokmd.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiokmd.com</link>
	<description>Industrial Design and Prototyping</description>
	<lastBuildDate>Mon, 21 Feb 2011 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crystal Art- Illuminated Sculpture Grant</title>
		<link>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/</link>
		<comments>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:45:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=744</guid>
		<description><![CDATA[We just got word yesterday that our proposal for the 2011 Illuminated Sculpture Grant was selected by the Crystal City to be included as part of this summer&#8217;s installations.  Bryce will be working with Dan Hoffman on the phosphorescent creature installation that will open on the 1st of april.  We will have some process shots [...]]]></description>
			<content:encoded><![CDATA[<p>We just got word yesterday that our proposal for the 2011 Illuminated Sculpture Grant was selected by the Crystal City to be included as part of this summer&#8217;s installations.  Bryce will be working with Dan Hoffman on the phosphorescent creature installation that will open on the 1st of april.  We will have some process shots coming down the line so keep posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2011/02/crystal-art-illuminated-sculpture-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twi Writer</title>
		<link>http://studiokmd.com/2011/01/twi-writter/</link>
		<comments>http://studiokmd.com/2011/01/twi-writter/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:52:29 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=703</guid>
		<description><![CDATA[The &#8220;Twi Writer&#8221; is a twitter visualization project that allows users to temporarily write messages on phosphorescent boards using 400nm lasers.  This unique spectrum charges the phosphorescent laser instantly and spells out messages similar to how plan would sky write. The project uses and arduino micro controller, 15 laser pointers and a remote power source.  All of the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Twi Writer&#8221; is a twitter visualization project that allows users to temporarily write messages on phosphorescent boards using 400nm lasers.  This unique spectrum charges the phosphorescent laser instantly and spells out messages similar to how plan would sky write.</p>
<p><img class="aligncenter size-large wp-image-705" title="101_0471" src="http://studiokmd.com/wp-content/uploads/2011/01/101_0471-610x585.jpg" alt="" width="610" height="585" /></p>
<p>The project uses and arduino micro controller, 15 laser pointers and a remote power source.  All of the computing happens on a mac laptop running processing and communicates with the arduino via serial over usb.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2011/01/twi-writter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blunderbus</title>
		<link>http://studiokmd.com/2010/09/blunderbus/</link>
		<comments>http://studiokmd.com/2010/09/blunderbus/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:05:30 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=664</guid>
		<description><![CDATA[The blunderbus toolset was developed to streamline the development of projects that require linking low cost arduino micro-controllers to Internet enabled mobile devices.  Users will be able to load the muzzle of the system with all kinds of sensor data and then transfer that data to remote interface that can monitor the data and shoot [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-673" href="http://studiokmd.com/2010/09/blunderbus/blheader-3/"></a>The <a href="http://www.studioKMD.com/blunderbus">blunderbus</a> toolset was developed to streamline the development of projects that require linking low cost arduino micro-controllers to Internet enabled mobile devices.  Users will be able to load the muzzle of the system with all kinds of sensor data and then transfer that data to remote interface that can monitor the data and shoot a response back to the micro-controller.  In order to make the system accessible to both experienced programmers and newcomers alike, blunderbus focuses on making the toolset easy to use and set up.  It is intended that this open source project will expand capabilities of open source hardware platforms whilst remaining true to the nature of  the DIY electronics culture.</p>
<p>The alpha 0.0.0 release is now available.  Please check it out and let us know what problem you run into.  This is a test release and requires your feedback for improvements</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2010/09/blunderbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire</title>
		<link>http://studiokmd.com/2010/09/maker-faire/</link>
		<comments>http://studiokmd.com/2010/09/maker-faire/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:01:28 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=655</guid>
		<description><![CDATA[Thanks to everybody who came by our booth at Maker Faire this weekend.  We spent the past two weeks preparing for the event and were thrilled at the response to our projects.  We will be posting some videos on the projects we displayed at the faire when we get a chance .  If you have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-660" href="http://studiokmd.com/2010/09/maker-faire/newyork_logo_335x174-2/"></a></p>
<p><a rel="attachment wp-att-660" href="http://studiokmd.com/2010/09/maker-faire/newyork_logo_335x174-2/"></a></p>
<p>Thanks to everybody who came by our booth at Maker Faire this weekend.  We spent the past two weeks preparing for the event and were thrilled at the response to our projects.  We will be posting some videos on the projects we displayed at the faire when we get a chance .  If you have any feed back or pictures from the faire we would love to see them.</p>
<p><img class="aligncenter size-large wp-image-695" title="101_0458" src="http://studiokmd.com/wp-content/uploads/2010/09/101_04581-610x457.jpg" alt="" width="610" height="457" /></p>
<p>Here is Bryce posing at our booth.</p>
<p><img class="aligncenter size-large wp-image-696" title="101_0465" src="http://studiokmd.com/wp-content/uploads/2010/09/101_0465-457x610.jpg" alt="" width="457" height="610" /></p>
<p>Bryce is telling someone about &#8220;blunderbus&#8221;.</p>
<p><img class="aligncenter size-large wp-image-693" title="101_0455" src="http://studiokmd.com/wp-content/uploads/2010/09/101_0455-610x457.jpg" alt="" width="610" height="457" /></p>
<p>After spending the last week without a whole lot of sleep Jeffy was still quite excited to be here!</p>
<p><a href="www.StudioKMD.com/blunderbus"><img class="alignnone size-medium wp-image-656" title="blunderbus" src="http://studiokmd.com/wp-content/uploads/2010/09/blheader-300x93.png" alt="" width="300" height="93" /></a></p>
<p>As for <a href="http://www.studioKMD.com/blunderbus">blunderbus</a> (the iphone to adruino toolset), we will be releasing the documentation, installation instructions, software package and source code this week.  You can review my thesis synthesis write up by following the link above.  After the feed back from the show we have some new fuel in our tanks to keep working on this project.  We will have plenty of exciting news to relay to you in the next week or so.  Please check back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2010/09/maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Development</title>
		<link>http://studiokmd.com/2010/09/product-development/</link>
		<comments>http://studiokmd.com/2010/09/product-development/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:34:05 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=727</guid>
		<description><![CDATA[Developing new products can be a challenge for many of our clients.  No matter how far along you are in the development process, our design methodology allows us to recognize the key criteria that should be address to make a successful product.  Our experience in design development helps us recognize the needs of your customers [...]]]></description>
			<content:encoded><![CDATA[<p>Developing new products can be a challenge for many of our clients.  No matter how far along you are in the development process, our design methodology allows us to recognize the key criteria that should be address to make a successful product.  Our experience in design development helps us recognize the needs of your customers and the strengths of your company to create a unique product to fill new market opportunities.    Studio KMD has worked with a variety great clients to address problems in areas such as:</p>
<ul>
<li>Design for manufacturability</li>
<li>Design for Assembly</li>
<li>User Interactions</li>
<li>Product Robustness</li>
<li>Interface Design</li>
<li>Ergonomics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2010/09/product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

