<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIO KMD &#187; Matt</title>
	<atom:link href="http://studiokmd.com/author/matt/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiokmd.com</link>
	<description>Industrial Design and Prototyping</description>
	<lastBuildDate>Mon, 21 Feb 2011 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fast Freeze</title>
		<link>http://studiokmd.com/2009/04/fast-freeze/</link>
		<comments>http://studiokmd.com/2009/04/fast-freeze/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:02:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=156</guid>
		<description><![CDATA[The Fast Freeze was a fully functional Prototype built as a proof of concept for our client to raise investment capital.  It was designed to cool wine, beer, soda or any other round bottle to drinking temperature rapidly and also dispensed ice and cold water.  He was heading to the International Home and Housewares show [...]]]></description>
			<content:encoded><![CDATA[<p>The Fast Freeze was a fully functional Prototype built as a proof of concept for our client to raise investment capital.  It was designed to cool wine, beer, soda or any other round bottle to drinking temperature rapidly and also dispensed ice and cold water.  He was heading to the International Home and Housewares show so we also whipped up a logo and some vinyl graphics for him.</p>
<p>The body of the prototype consists of brushed aluminum panels, aluminum hardware, laser cut and thermo-formed PMMA panels.  The internal components included three water tight PMMA chambers, a removable sealed ball bearing rotational chilling assembly as well as a custom silicon cast duel chamber ice maker.</p>
<p><img class="size-medium wp-image-15 alignnone" title="fastfreeze1" src="http://studiokmd.com/wp-content/uploads/2009/03/fastfreeze1-300x225.jpg" alt="fastfreeze1" width="300" height="225" /><img class="size-medium wp-image-16 alignnone" title="fastfreeze2" src="http://studiokmd.com/wp-content/uploads/2009/03/fastfreeze2-300x225.jpg" alt="fastfreeze2" width="300" height="225" /><img class="size-medium wp-image-18 alignnone" title="fastfreeze4" src="http://studiokmd.com/wp-content/uploads/2009/03/fastfreeze4-300x225.jpg" alt="fastfreeze4" width="300" height="225" /><img class="size-medium wp-image-17 alignnone" title="fastfreeze3" src="http://studiokmd.com/wp-content/uploads/2009/03/fastfreeze3-300x225.jpg" alt="fastfreeze3" width="300" height="225" /></p>
<p>When prototyping this version of the Fast Freeze we used hand sketching to help resolve many of the issue that developed.  This rapid ideation allowed our design team to stay on the same page with this multifaceted product. </p>
<p><a rel="attachment wp-att-685" href="http://studiokmd.com/2009/04/fast-freeze/ff_sketch_page_1/"><img class="aligncenter size-large wp-image-685" title="FF_Sketch_Page_1" src="http://studiokmd.com/wp-content/uploads/2009/04/FF_Sketch_Page_1-610x471.jpg" alt="" width="610" height="471" /></a></p>
<p>The prototype contains 3 pump, 1motor, 5buttons, 1 switch, 2 temperature sensors and a handful of relays.  They were all controlled by 2 Arduino micro controllers.  The full functionality of the Fast Freeze was coded in the Arduino development environment by Studio KMD.  The code used in this project is available upon request to help advance this type of physical prototyping.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2009/04/fast-freeze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LMG Service</title>
		<link>http://studiokmd.com/2008/01/lmg-service/</link>
		<comments>http://studiokmd.com/2008/01/lmg-service/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:31:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=132</guid>
		<description><![CDATA[The LMG Service Identity was create to coincide with their sister company&#8217;s logo while maintaining the brick and navy color scheme.]]></description>
			<content:encoded><![CDATA[<p>The LMG Service Identity was create to coincide with their sister company&#8217;s logo while maintaining the brick and navy color scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2008/01/lmg-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Rotors</title>
		<link>http://studiokmd.com/2007/12/radical-rotors/</link>
		<comments>http://studiokmd.com/2007/12/radical-rotors/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:37:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=128</guid>
		<description><![CDATA[The Radical Rotors sticker was created to promote the release of their new line of mountain bike rotors.  The sticker is part of a full identity package created by KMD.]]></description>
			<content:encoded><![CDATA[<p>The Radical Rotors sticker was created to promote the release of their new line of mountain bike rotors.  The sticker is part of a full identity package created by KMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2007/12/radical-rotors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR&#8217;S Deli</title>
		<link>http://studiokmd.com/2007/07/jrs-deli/</link>
		<comments>http://studiokmd.com/2007/07/jrs-deli/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:38:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=141</guid>
		<description><![CDATA[This distressed look of the menu and logo were created to compliment the aesthetics of a rubber stamp. The stamp would be used on the butcher paper that the sandwiches are wrapped in.]]></description>
			<content:encoded><![CDATA[<p>This distressed look of the menu and logo were created to compliment the aesthetics of a rubber stamp. The stamp would be used on the butcher paper that the sandwiches are wrapped in.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2007/07/jrs-deli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abington Games</title>
		<link>http://studiokmd.com/2007/07/abington-games/</link>
		<comments>http://studiokmd.com/2007/07/abington-games/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:27:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=138</guid>
		<description><![CDATA[Abington Games is a local game store that sells and hosts tournaments for popular strategy games. This logo was created around the image of dice, which are commonly used in gaming.]]></description>
			<content:encoded><![CDATA[<p>Abington Games is a local game store that sells and hosts tournaments for popular strategy games. This logo was created around the image of dice, which are commonly used in gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2007/07/abington-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nood Chair</title>
		<link>http://studiokmd.com/2007/03/nood-chair/</link>
		<comments>http://studiokmd.com/2007/03/nood-chair/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:06:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=107</guid>
		<description><![CDATA[This chair is made of extrude polyethylene commonly used in pool noodles making it perfect for indoor and outdoor applications.]]></description>
			<content:encoded><![CDATA[<p>This chair is made of extrude polyethylene commonly used in pool noodles making it perfect for indoor and outdoor applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2007/03/nood-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn Fountain</title>
		<link>http://studiokmd.com/2006/10/popcorn-fountain/</link>
		<comments>http://studiokmd.com/2006/10/popcorn-fountain/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 16:13:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=104</guid>
		<description><![CDATA[User experience is the focus of this recognized project.  The device captures the excitement of popping corn while using many of the same components as the commodity product.]]></description>
			<content:encoded><![CDATA[<p>User experience is the focus of this <a href="http://www.designboom.com/contest/view.php?contest_pk=15&amp;item_pk=9345&amp;p=1"><span>recognized</span></a> project.  The device captures the excitement of popping corn while using many of the same components as the commodity product.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2006/10/popcorn-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibbs</title>
		<link>http://studiokmd.com/2006/03/gibbs/</link>
		<comments>http://studiokmd.com/2006/03/gibbs/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 16:38:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=135</guid>
		<description><![CDATA[As Philadelphia&#8217;s premier sign maker, Gibbs wanted his identity package to reflect the traditional techniques of sign making as well as his personal style.]]></description>
			<content:encoded><![CDATA[<p>As Philadelphia&#8217;s premier sign maker, Gibbs wanted his identity package to reflect the traditional techniques of sign making as well as his personal style.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2006/03/gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Audio</title>
		<link>http://studiokmd.com/2005/06/diamond-audio/</link>
		<comments>http://studiokmd.com/2005/06/diamond-audio/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 16:41:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://studiokmd.com/?p=121</guid>
		<description><![CDATA[The speaker system uses a two walled composite speaker cabinet that eliminates the distortion caused by rectangular cabinets. The speaker also swivels to focus directional sounds towards the user.]]></description>
			<content:encoded><![CDATA[<p>The speaker system uses a two walled composite speaker cabinet that eliminates the distortion caused by rectangular cabinets. The speaker also swivels to focus directional sounds towards the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiokmd.com/2005/06/diamond-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

